
GOLDFIELDS HISTORY
Bardoc
A Goldfields townsite near Broad Arrow north of Kalgoorlie, Bardoc is an Aboriginal name derived from a nearby hill. The hill name was recorded in 1895 and the townsite gazetted in 1896. Although the meaning of the name is not known, the word bar-dook or barduk means "near" or "close" in some Aboriginal dialects.
Bardoc Postal Directory 1899
| ASHWORTH Robert , plumber | CARROLL Thomas, constable |
| COEN James ( O'Neill & Coen) | DUDLEY Mrs, Bardoc Hotel |
| FERNALD O.L. mine manager | GRIFFIN & TURNER, butcher |
| GRIFFITHS & Co bakers & storekeepers | GRIFFITHS Edward |
| JONES Edward G. postmaster | KERR William G. teacher |
| LEEN Patrick, constable | LESLIE Benjamin, miner owner |
| McCONNELL John I. cntractor | McDONNELL A.C. mine manager |
| MARTIN Brothers, mine managers | MELLOR John, mine manager |
| MITCHELL E. hairdresser | O'NEILL & COEN, storekeepers |
| O'NEILL Barney ( O'Neill & Coen) | POINT Henry W. Miners Arms Hotel |
| PRINGLE Alexander, carpenter | SUTCLIFFE Brothers, storekeepers |
| YOUNG John, Vettersburg Hotel | b |
Bardoc Cemetery Records
| Surname |
First Names |
Death Date |
Age |
Buried |
| ASHWORTH | Robert Albert | 24 Feb 1904 | 31 yrs | Bardoc |
| BENDELL | Elizabeth Frances | 5 Apr 1904 | 24 yrs | Bardoc |
| BONALDI | Petra | 14 Sep 1903 | 33 yrs | Bardoc |
| BRADBURY | Charles | 6 Jul 1898 | 47 yrs | Bardoc |
| BRENNAN | James | 13 Apr 1898 | 27 yrs | Bardoc |
| CAGNEY | Daniel | 7 May 1901 | 32 yrs | Bardoc |
| COEN | John | 5 Mar 1902 | 33 yrs | Bardoc |
| FERGUSON | Andrew Brackenbridge | 25 May 1899 | 41 yrs | Bardoc |
| HARPER | William Alex Iby Ian | 21 Feb 1898 | 10mths | Bardoc |
| HENRYON | Marceline | 1 Jun 1901 | 3 1/2 mths | Bardoc |
| HUG | Ernest Roy | 25 Aug 1911 | 5 yrs | Bardoc |
| JESSOP | George Augustus | 30 Apr 1903 | 30 yrs | Bardoc |
| McDONNELL | Alfred George | 27 Nov 1899 | 2yrs | Bardoc |
| O'BRIEN | James W | 14 Apr 1900 | abt50 | Bardoc |
| RADNELL | Frederick | 22 Aug 1903 | 28 yrs | Bardoc |
| SIMMONSEN | Unnamed | 5 Jun 1900 | b | Bardoc |
| SMITH | Unnamed | 26 Mar 1901 | b | Bardoc |
| SMITH | William | 23 Dec 1917 | 50 yrs | Bardoc |
| SNOWDON | George | 5 Jan 1917 | 61 yrs | Bardoc |
| STEWART | Ivy May | 2 Oct 1903 | 1 yr 5 mths | Bardoc |
| STEWART | Nicholas Robert | 29 Oct 1900 | 1 yr 8 mths | Bardoc |
| WILLIAMSON | Sarah Annie | 21 Sep 1908 | 55 yrs | Bardoc |
| WILSON | Lancelot George | 31 Dec 1903 | 4 mths | Bardoc |
WW1 Soldiers Enlisted or Born in Bardoc
Further information can be obtained from National Achives of Australia
Harper Colin Clive: Place of Birth Bardoc WA ; Place of Enlistment Perth WA ; Next of Kin ; Mother - Harper Lavinia Alice